Publication Date:
September 23, 2025
Current as of:
| State | Grantee | Total Funding |
| AK | Council of Athabascan Tribal Governments, Inc. | $208,481 |
| AK | Kenaitze Indian Tribe | $32,395 |
| AL | Community Action Partnership of North Alabama, Inc. | $194,000 |
| AL | Talladega-Clay-Randolph Child Care Corporation | $432,003 |
| AR | Community Action Program for Central Arkansas | $50,000 |
| AR | Community Action Program for Central Arkansas | $68,900 |
| AR | Economic Opportunity Agency, Inc. | $40,000 |
| AR | Northwest Arkansas Head Start Human Services, Inc. | $170,317 |
| AR | Save the Children US Head Start Programs, Inc. | $292,595 |
| AZ | Chicanos Por La Causa, Inc. | $51,186 |
| AZ | Child Crisis Arizona | $9,020 |
| AZ | Child Parent Centers Inc | $770,083 |
| AZ | Northern Arizona Council of Governments | $1,237,406 |
| AZ | City of Phoenix | $389,263 |
| CA | Amador-Tuolumne Community Action | $228,383 |
| CA | Baldwin Park Unified School District | $154,000 |
| CA | Central California Migrant Head Start Program | $471,777 |
| CA | Glenn County Office of Education | $314,441 |
| CA | Kai Ming, Inc. | $405,096 |
| CA | Kidango, Inc. | $656,962 |
| CA | Los Angeles Education Partnership | $36,121 |
| CA | Modoc County Office of Education | $10,344 |
| CA | Peninsula Family Service | $43,937 |
| CA | Riverside County Office of Education | $271,975 |
| CA | Shasta County Head Start Child Development, Inc. | $24,815 |
| CA | Stanislaus County Office of Education | $11,417 |
| CA | Stanislaus County Office of Education | $308,510 |
| CA | County of Tulare | $765,825 |
| CA | Venice Family Clinic | $100,000 |
| CO | Ability Connection Colorado, Inc. | $100,000 |
| CO | Adams County | $113,000 |
| CO | Early Learning Ventures | $11,500 |
| CO | Lake County School District R-1 | $7,500 |
| CO | Otero College | $276,464 |
| CO | Wild Plum Center for Young Children and Families, Inc. | $150,210 |
| CT | Connecticut Institute for Communities, Inc. | $40,000 |
| CT | Connecticut Institute for Communities, Inc. | $40,000 |
| CT | EastConn (Inc) | $31,296 |
| CT | Prospect Manchester Hospital, Inc. | $10,500 |
| CT | Save the Children US Head Start Programs, Inc | $203,325 |
| CT | Save the Children US Head Start Programs, Inc | $317,908 |
| CT | Save the Children US Head Start Programs, Inc | $408,697 |
| CT | Save the Children US Head Start Programs, Inc | $624,490 |
| CT | Save the Children US Head Start Programs, Inc. | $309,800 |
| CT | Save the Children US Head Start Programs, Inc. | $563,244 |
| CT | Save the Children US Head Start Programs, Inc. | $588,420 |
| CT | Thames Valley Council for Community Action, Inc. | $19,138 |
| DC | Bright Beginnings, Inc. | $243,100 |
| DE | New Castle County Head Start Inc. | $82,000 |
| DE | University of Delaware | $81,010 |
| FL | Early Learning Coalition of Miami-Dade/Monroe, Inc. | $175,706 |
| FL | Le Jardin Community Center Inc | $138,598 |
| FL | Le Jardin Community Center, Inc. | $88,766 |
| FL | Lutheran Services Florida, Inc. | $271,540 |
| FL | Redlands Christian Migrant Association, Inc. | $619,180 |
| FL | Redlands Christian Migrant Association, Inc. | $741,329 |
| FL | Suwannee Valley Community Coordinated Child Care Inc | $30,976 |
| GA | Easter Seals North Georgia, Inc. | $45,035 |
| HI | Family Support Services | $23,000 |
| IA | Community Action Agency of Siouxland | $101,595 |
| IA | Family, Inc | $18,608 |
| IA | Upper Des Moines Opportunity Inc. | $123,153 |
| IL | Champaign County | $300,000 |
| IL | Illinois Valley Economic Development Corp | $251,260 |
| IL | Parent & Child Together for West Central Illinois | $45,061 |
| IL | Tazewell-Woodford Head Start | $19,398 |
| IL | Wabash Area Development, Inc. | $10,000 |
| IN | Community Care in Union County, Inc. | $41,479 |
| IN | Dubois-Pike-Warrick Economic Opportunity Committee, Inc. | $114,427 |
| IN | Fayette County School Corporation | $7,100 |
| IN | Geminus Corporation | $309,057 |
| IN | Human Services, Inc. | $219,654 |
| IN | Pace Community Action Agency, Inc. | $22,950 |
| IN | Southeastern Indiana Economic Opportunity Corp. | $25,130 |
| KS | Futures Unlimited Inc | $27,306 |
| KS | Kickapoo Tribe in Kansas, Inc. | $25,932 |
| KS | Nek Cap, Inc. | $264,005 |
| KY | Audubon Area Community Services, Inc. | $11,696 |
| KY | Central Kentucky Community Action Council, Incorporated | $177,493 |
| KY | KCEOC Community Action Partnership, Inc. | $150,627 |
| KY | Leslie, Knott, Letcher, Perry Community Action Council, Incorporated | $150,504 |
| KY | Middle Kentucky Community Action Partnership, Incorporated | $25,650 |
| KY | Murray Public Schools | $160,024 |
| KY | Northern Kentucky Community Action Commission, Incorporated | $179,067 |
| KY | Northern Kentucky Community Action Commission, Incorporated | $271,384 |
| LA | Allen Action Agency, Inc. | $149,074 |
| LA | City of Baton Rouge | $628,276 |
| LA | Delta Community Action Association, Inc. | $115,700 |
| LA | Save the Children US Head Start Programs, Inc. | $245,024 |
| LA | United Way of Acadiana, Inc. | $15,874 |
| MA | Action For Boston Community Development, Inc. | $263,156 |
| MA | Berkshire County Head Start Child Development Program, Inc. | $175,400 |
| MA | Citizens for Citizens, Inc. | $222,251 |
| MA | Worcester Community Action Council, Inc. | $82,781 |
| MD | Associated Catholic Charities Inc. | $58,936 |
| MD | Head Start of Washington County, Inc. | $31,785 |
| ME | Kennebec Valley Community Action Program | $125,000 |
| ME | Midcoast Maine Community Action | $26,880 |
| ME | Southern Kennebec Child Development Corporation | $9,800 |
| MI | Alger-Marquette Community Action Board | $2,290 |
| MI | Branch Intermediate School District | $74,754 |
| MI | Chippewa-Luce-Mackinac Community Action Human Resource Authority, Incorporated | $99,415 |
| MI | Eightcap, Inc. | $84,370 |
| MI | Northwest Michigan Community Action Agency, Inc. | $220,464 |
| MI | Starfish Family Services | $153,725 |
| MI | Tri-County Council for Child Development, Inc. | $196,023 |
| MN | Arrowhead Economic Opportunity Agency, Inc. | $26,130 |
| MN | Parents in Community Action, Inc. | $147,449 |
| MN | Tri-Valley Opportunity Council, Inc. | $20,655 |
| MN | United Community Action Partnership, Inc. | $59,320 |
| MN | Wright County Community Action, Inc. | $41,100 |
| MO | Central Missouri Community Action | $80,000 |
| MO | Community Action Partnership of Greater St Joseph | $1,180,000 |
| MO | Community Services Inc | $6,512 |
| MO | Economic Security Corp of Southwest Area | $41,750 |
| MO | Economic Security Corp of Southwest Area | $69,008 |
| MO | Missouri Valley Community Action Agency | $115,325 |
| MO | Ozark Action Inc | $251,016 |
| MO | Ozarks Area Community Action Corporation | $85,405 |
| MS | Bolivar Community Action Agency Inc | $255,000 |
| MS | Delta Health Alliance, Inc. | $290,781 |
| MS | Mississippi State University | $269,966 |
| MS | Pearl River Valley Opportunity, Inc. | $150,000 |
| MS | Pearl River Valley Opportunity, Inc. | $150,000 |
| MS | Picayune School District | $193,721 |
| MS | Washington County Opportunities, Inc. | $125,000 |
| MS | Washington County Opportunities, Inc. | $175,000 |
| MS | Washington County Opportunities, Inc. | $200,000 |
| MT | Child Start, Inc. | $99,206 |
| NC | Blue Ridge Opportunity Commission, Incorporated | $79,032 |
| NC | The East Coast Migrant Head Start Project | $847,687 |
| NC | Eastern Band of Cherokee Indians | $58,189 |
| NC | Gaston Community Action, Inc. | $66,460 |
| NC | Greene Lamp Inc | $141,976 |
| NC | Mountain Projects, Inc. | $43,549 |
| NC | Polk County Board of Education | $15,050 |
| NC | Rockingham County Schools | $160,000 |
| NC | Union County Community Action, Inc. | $197,778 |
| ND | Community Action Region VI | $33,600 |
| ND | Minot Public School District 1 | $70,477 |
| NE | Central Nebraska Community Action Partnership, Inc | $119,587 |
| NE | Community Action Partnership of Mid-Nebraska | $58,930 |
| NE | Educare of Lincoln, Inc. | $9,760 |
| NE | Educational Service Unit #3 | $59,241 |
| NE | Head Start Child & Family Development Program Inc | $105,420 |
| NE | Santee Sioux Tribe of Nebraska | $13,721 |
| NH | Southwestern Community Services Inc | $66,785 |
| NJ | Center For Family Services, Inc. | $182,896 |
| NJ | Center For Family Services, Inc. | $58,760 |
| NJ | The Children's Home Society of New Jersey | $112,794 |
| NJ | The Children's Home Society of New Jersey | $27,075 |
| NJ | Northwest New Jersey Community Action Program, Incorporated | $22,200 |
| NJ | Tri-County Community Action Agency, Inc. | $235,384 |
| NJ | Tri-County Community Action Agency, Inc. | $337,429 |
| NM | HELP - New Mexico, Inc. | $227,762 |
| NM | New Mexico State University | $42,017 |
| NM | Presbyterian Medical Services | $483,731 |
| NM | Region 9 Education Corporation | $118,260 |
| NM | West Las Vegas Public Schools | $175,214 |
| NM | Youth Development, Inc. | $410,533 |
| NY | Albany County Opportunity, Incorporated | $ 26,667 |
| NY | Allegany County Community Opportunities & Rural Development | $ 155,206 |
| NY | Bank Street College of Education (Inc) | $ 113,000 |
| NY | Cattaragus County Project Head Start Inc | $ 73,133 |
| NY | The Children's Aid Society | $250,000 |
| NY | Committee For Early Childhood Development Day Care Center Incorporated | $91,161 |
| NY | Economic Opportunity Program | $48,087 |
| NY | Family Enrichment Network | $96,535 |
| NY | Glen Cove Child Day Care Inc | $82,331 |
| NY | Grand Street Settlement, Inc | $31,625 |
| NY | Grand Street Settlement, Inc | $88,550 |
| NY | Grand Street Settlement, Inc | $94,875 |
| NY | Grand Street Settlement, Inc | $183,425 |
| NY | Grand Street Settlement, Inc | $215,050 |
| NY | Lewis County Head Start | $2,462 |
| NY | Livingston-Wyoming County Chapter NYSARC | $6,720 |
| NY | Oswego County Opportunities, Inc. | $18,625 |
| NY | Regional Economic Community Action Program, Inc. | $125,677 |
| NY | Schenectady Community Action Program Inc | $47,446 |
| NY | Westchester Community Opportunity Program, Inc. | $560,000 |
| NY | YM & YWHA Williamsburg, Inc | $42,841 |
| NY | Yeshiva Kehilath Yakov Inc | $350,890 |
| OH | Alta Care Group, Inc. | $25,000 |
| OH | Alta Care Group, Inc. | $35,000 |
| OH | Butler County Educational Service Center | $256,763 |
| OH | Child Care Resources, Inc. | $31,915 |
| OH | Child Development Council of Franklin County, Inc. | $464,797 |
| OH | Child Focus, Inc. | $122,443 |
| OH | Clinton County Community Action Program, Inc. | $12,322 |
| OH | Community Action Commission of Belmont County | $44,944 |
| OH | Community Action Commission of Fayette County | $42,482 |
| OH | GMN Tri-County Community Action Committee, Inc. | $14,896 |
| OH | Great Lakes Community Action Partnership | $164,608 |
| OH | Kno-Ho-Co-Ashland Community Action Commission | $53,622 |
| OH | Knox County Head Start, Inc. | $171,906 |
| OH | Lake-Geauga United Headstart, Inc. | $79,799 |
| OH | Ohio Heartland Community Action Commission | $283,988 |
| OH | Ross County Community Action Commission, Inc. | $22,390 |
| OH | The Young Men's Christian Association Of Central Ohio | $127,216 |
| OK | Community Action Project of Tulsa County, Inc. | $114,862 |
| OK | Community Action Resource & Development | $299,200 |
| OK | Green Country Behavioral Health Services | $11,650 |
| OK | NE Oklahoma Community Action Agency | $34,500 |
| OK | NE Oklahoma Community Action Agency | $215,540 |
| OK | Save the Children US Head Start Programs, Inc. | $175,449 |
| OK | Sunbeam Family Services Inc | $450,682 |
| OR | Eastern Oregon University | $357,074 |
| OR | Kids and Company of Linn County | $46,836 |
| PA | Chester County Intermediate Unit 24 (Inc) | $115,978 |
| PA | Columbia Child Development Program Inc | $30,017 |
| PA | Community Progress Council, Inc. | $30,482 |
| PA | Community Services for Children Inc | $6,306 |
| PA | Community Services of Venango County | $46,848 |
| PA | Council of Three Rivers American Indian Center | $83,303 |
| PA | Council of Three Rivers American Indian Center | $90,094 |
| PA | Council of Three Rivers American Indian Center | $206,629 |
| PA | First Start Partnerships for Children and Families, Inc. | $199,076 |
| PA | Montgomery County Intermediate | $103,384 |
| PA | Northern Tier Community Action Corp | $13,457 |
| PA | Pocono Services for Families & Children | $121,960 |
| PA | Private Industry Council of Westmoreland/Fayette, Incur | $11,341 |
| PA | Snyder, Union, Mifflin Child Development,Inc. | $57,100 |
| PA | Venango County Health and Human Services | $60,398 |
| PA | Westmoreland Human Opportunities, Inc. | $300,000 |
| PR | Boys & Girls Club of Puerto Rico | $421,770 |
| PR | Caguas Municipality | $865,038 |
| PR | Centro De Desarrollo Familiar Seasonal Head Start Diocesis De Mayaguez, Inc | $550,000 |
| PR | Fundacion Para el Desarrollo de Hogar Propio Incorporado | $104,450 |
| PR | Fundacion Para el Desarrollo de Hogar Propio Incorporado | $268,640 |
| PR | Municipality Of Isabela | $729,819 |
| PR | Municipality of San Juan | $607,905 |
| PR | Municipio de Carolina | $873,051 |
| PR | Municipio De Ponce | $606,723 |
| PR | Municipio De Patillas | $93,800 |
| PR | Programa Head Start Iglesia Bautista de Quintana, Inc. | $849,952 |
| PR | Red por los Derechos de la Niñez y la Juventud de Puerto Rico, Inc. | $3,458,504 |
| RI | Comprehensive Community Action, Inc. | $37,181 |
| RI | Woonsocket Head Start Child Development Association Inc | $7,268 |
| SC | Chesterfield-Marlboro County Economic Opportunity Council, Inc. | $265,800 |
| SC | Darlington County Community Action Agency | $622,543 |
| SC | South Carolina Association of Community Action Partnerships | $2,929,698 |
| SD | Lower Brule Sioux Tribe | $48,460 |
| SD | Northeast SD Headstart Program Inc | $47,145 |
| SD | Oahe Child Development Center, Inc. | $6,805 |
| SD | Rosebud Sioux Tribe | $379,000 |
| TX | Central Texas 4C, Inc | $107,330 |
| TX | Central Texas Opportunities, Inc. | $278,150 |
| TX | Child Care Associates | $934,763 |
| TX | Child Care Group | $55,633 |
| TX | Community Action, Inc. of Central Texas | $147,777 |
| TX | Hidalgo County Headstart Program Inc | $2,893,173 |
| TX | Hill Country Community Action Association, Inc. | $19,901 |
| Tx | Neighbors In Need of Services, Inc., (Ninos) | $693,131 |
| TX | Parent/Child Incorporated of San Antonio and Bexar | $273,001 |
| TX | Region XVI Education Service Center | $131,045 |
| TX | City of San Antonio | $49,997 |
| TX | City of San Antonio | $300,000 |
| TX | Texas Tech University System | $144,577 |
| TX | West Texas Opportunities, Incorporated | $284,280 |
| UT | Centro de la Familia de Utah | $83,677 |
| UT | Mountainland Head Start, Inc. | $256,398 |
| UT | Ogden-weber Community Action Partnership, Inc. | $52,508 |
| VA | Clinch Valley Community Action, Inc. | $3,475 |
| VA | Clinch Valley Community Action, Inc. | $40,477 |
| VA | Higher Horizons Day Care Center | $67,438 |
| VA | Kids Central, Inc. | $116,308 |
| VA | Northern Virginia Family Service, Inc. | $23,963 |
| VA | Scott County Public School Head Start | $102,158 |
| VA | The Children’s Center | $94,237 |
| VA | Total Action Against Poverty In Roan | $565,000 |
| VT | Capstone Community Action, Inc. | $27,543 |
| VT | North East Kingdom Community Action Inc | $35,254 |
| VT | Southeastern Vermont Community Action, Inc. | $13,630 |
| WA | Benton Franklin Head Start | $192,346 |
| WA | Denise Louie Education Center | $115,000 |
| WA | Eastern Washington University | $36,592 |
| WA | Educational Opportunities for Children & Families | $292,295 |
| WA | Family Services Grant County | $4,422 |
| WA | Lower Columbia College | $32,522 |
| WA | Neighborhood House, Incorporated | $97,824 |
| WA | Port Gamble S'Kallam Tribe | $37,847 |
| WI | Cooperative Educational Service Agency | $82,364 |
| WI | Dane County Parent Council Inc | $533,540 |
| WI | Family Forum, Inc. | $61,612 |
| WI | Kenosha Achievement Center, Inc. | $15,984 |
| WI | United Migrant Opportunity Services/UMOS, Inc. | $423,534 |
| WI | United Migrant Opportunity Services/UMOS, Inc. | $824,150 |
| WI | University of Wisconsin, Oshkosh | $288,956 |
| WV | Community Action Of South Eastern West Virginia, Inc. | $366,694 |
| WV | North-central West Virginia Community Action Association, Inc | $51,520 |
| WY | Evanston Child Development Center Inc | $245,413 |
Types:
Topics: