Project Overview
In 1997, the Head Start Family and Child Experiences Survey (FACES) was launched to provide descriptive, nationally representative information on the characteristics, experiences, and development of Head Start children and families, and the characteristics of the Head Start programs and staff who serve them. FACES has historically not included Region XI, whose programs are designed to serve predominantly AI/AN children and families. AI/AN FACES, designed to fill this information gap, was first fielded in 2015. A second cohort was fielded in 2019.
AI/AN FACES 2015
Data collection with Region XI children, families, classrooms, and programs was conducted in the Fall of 2015 and Spring of 2016. Twenty-one Region XI Head Start programs were included. Procedures for tribal review and approval in each of those 21 communities was followed. Information about this study has been shared broadly with tribal Head Start programs and tribal leaders via Office of Head Start tribal consultations, nationally-broadcast webinars, National Indian Head Start Directors Association annual conferences, the Head Start National Research Conference on Early Childhood, the National Research Conference on Early Childhood, and the Secretary’s Tribal Advisory Council.
AI/AN FACES 2015 Workgroup
The Administration for Children and Families, Office of Head Start and Office of Planning, Research, and Evaluation have planned the study to be responsive to the needs of Region XI Head Start children, families, and programs. The AI/AN FACES 2015 study design, engagement with programs, and dissemination efforts reflects advice from members of the AI/AN FACES Workgroup, comprised of Region XI Head Start directors, researchers, and federal officials (listed below). The members of the Workgroup share a commitment to addressing cultural issues in how the study will be carried out and findings shared with the Head Start community.
| AI/AN FACES Workgroup | |
| Member | Organizational Affiliation |
| Tribal Head Start Partners | |
| Willow Abrahamson* (12/2013-12/2014) | Shoshone-Bannock Tribes |
| Collette Berg* (12/2013-12/2014) | Cheyenne & Arapahoe Tribes |
| Patty Brown (12/2013-12/2015) | Karuk Tribe Head Start |
| Ann Cameron | Inter-Tribal Council of Michigan Head Start |
| Myrna Dingman* (6/2014-1/2017) | Pueblo of San Felipe Head Start |
| Lana Garcia | Pueblo of Jemez Head Start |
| Jacki Haight | Port Gamble S’Klallam Tribe Head Start |
| Kirstin (Hisatake) Nilles* (12/2013-8/2015) | Confederated Tribes of Warm Springs Head Start |
| Charmaine Lundy | Kenaitze Indian Tribe Head Start |
| Racquel Martinez* (12/2013-7/2017) | Tanana Chiefs Conference Head Start |
| Laura McKechnie | Sault Ste. Marie Tribe Head Start |
| Sharon Singer* (1/2015-7/2017) | Navajo Nation Head Start |
| Teresa Smith | Kenaitze Indian Tribe Head Start |
| Mavany Calac Verdugo | Rincon Band of Luiseno Indians Head Start |
| University Research Partners | |
| Jessica Barnes-Najor | Michigan State University, Tribal Early Childhood Research Center |
| Hiram Fitzgerald | Michigan State University, Tribal Early Childhood Research Center |
| Douglas Novins* (12/2013-7/2014) | University of Colorado Anschutz Medical Campus, Centers for American Indian & Alaska Native Health, Tribal Early Childhood Research Center |
| Michelle Sarche | University of Colorado Anschutz Medical Campus, Centers for American Indian & Alaska Native Health, Tribal Early Childhood Research Center |
| Monica Tsethlikai | Arizona State University |
| Nancy Rumbaugh Whitesell | University of Colorado Anschutz Medical Campus, Centers for American Indian & Alaska Native Health, Tribal Early Childhood Research Center |
| Study Research Partners | |
| Sara Bernstein | Mathematica Policy Research |
| Barbara Lepidus Carlson | Mathematica Policy Research |
| Lizabeth Malone | Mathematica Policy Research |
| Jerry West | Mathematica Policy Research |
| Federal Partners | |
| Meryl Barofsky | Office of Planning, Research, and Evaluation |
| Robert Bialas* (12/2013-11/2015) | Office of Head Start |
| Angie Godfrey (11/2015-1/2019) | Office of Head Start |
| Laura Hoard | Office of Planning, Research, and Evaluation |
| Aleta Meyer | Office of Planning, Research, and Evaluation |
| Mary Mueggenborg (12/2013-12/2016) | Office of Planning, Research, and Evaluation |
| WJ Strickland | Office of Head Start (retired) |
| Maria Woolverton (12/2013-12/2016) | Office of Planning, Research, and Evaluation |
AI/AN FACES 2019
A second cohort of AI/AN FACES was launched in Fall 2019, using most of the same questionnaires and methods employed in FACES 2015. Some refinements to questions were made based on priorities at ACF, suggestions from the AI/AN FACES 2019 workgroup, or based on low variation in FACES 2015 data. Twenty-two Region XI Head Start programs were included. Procedures for tribal review and approval in each of those 22 communities was followed.
AI/AN FACES 2019 Workgroup
The AI/AN FACES 2019 study design, engagement with programs, and dissemination efforts reflects advice from members of the AI/AN FACES Workgroup, comprised of Region XI Head Start directors, researchers, and federal officials (listed below). The members of the Workgroup share a commitment to addressing cultural issues in how the study will be carried out and findings shared with the Head Start community.
| AI/AN FACES Workgroup | |
| Member | Organizational Affiliation |
| Tribal Head Start Partners | |
| Kelly Bradfield | Three Affiliated Tribes Head Start |
| Ann Cameron | Inter-Tribal Council of Michigan Head Start |
| Lana Garcia | Pueblo of Jemez Head Start |
| Jacki Haight | Port Gamble S’Klallam Tribe Head Start |
| Charmaine Lundy | Kenaitze Indian Tribe Head Start |
| Laura McKechnie | Sault Ste. Marie Tribe Head Start |
| Ethan Petticrew | Cook Inlet Native Head Start |
| Teresa Smith | Kenaitze Indian Tribe Head Start |
| Mavany Calac Verdugo | Rincon Band of Luiseno Indians Head Start (retired) |
| University Research Partners | |
| Jessica Barnes-Najor | Michigan State University, Tribal Early Childhood Research Center |
| Michelle Sarche | University of Colorado Anschutz Medical Campus, Centers for American Indian & Alaska Native Health, Tribal Early Childhood Research Center |
| Christine Sims | University of New Mexico |
| Monica Tsethlikai | Arizona State University |
| Nancy Rumbaugh Whitesell | University of Colorado Anschutz Medical Campus, Centers for American Indian & Alaska Native Health, Tribal Early Childhood Research Center |
| Study Research Partners | |
| Sara Bernstein | Mathematica Policy Research |
| Michael Cavanaugh | Mathematica Policy Research |
| Lizabeth Malone | Mathematica Policy Research |
| Sara Skidmore | Mathematica Policy Research |
| Federal Partners | |
| Meryl Barofsky | Office of Planning, Research, and Evaluation |
| Laura Hoard | Office of Planning, Research, and Evaluation |
| Todd Lertjuntharangool | Office of Head Start |
| Aleta Meyer | Office of Planning, Research, and Evaluation |
| Allison Walker | Office of Planning, Research, and Evaluation |
| Jarma Wrighten | Office of Head Start |
| Senior Advisors | |
| WJ Strickland | Office of Head Start, Region XI Senior Program Specialist (retired) |
| Jerry West | University of Maryland |
Data are from AI/AN FACES 2015 archived at the Child and Family Data Archive Visit disclaimer page Visit disclaimer page.
AI/AN FACS 2019 is conducted through a contract with Mathematica Policy Research.
The points of contact for this project are Alysia Blandon and Nina Philipsen.