Dear Colleague Letters
Current as of:
Below is guidance ORR issued by fiscal year that still remains relevant and in effect.
FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2018 | FY 2017
| FY 2026 | DCL NUMBER | PUBLICATION DATE | NOTE |
|---|---|---|---|
| Extension of Refugee Cash Assistance and Refugee Medical Assistance Eligibility Period | 26-05 | 07/14/26 | |
| Refugee Cash and Medical Assistance (CMA): Adjustment to Fiscal Year (FY) 2026 Obligation Deadline and FY 2025/2026 Closeout Deadline | 26-04 | 04/27/26 | |
| ORR Individuals with No Alien Number: Data Submission Guidance | 26-03 | 04/02/26 | |
| Conclusion of Refugee Support Services Set-Aside Awards | 26-02 | 03/11/26 | |
| National Refugee Children and Youth Resilience Program | 26-01 | 10/29/25 |
| FY 2021 | DCL NUMBER | PUBLICATION DATE | NOTE |
|---|---|---|---|
| FY 2021 RSS Afghan Special Immigrant Visa Holders and Special Immigrant SI/SQ Parolees Supplemental Allocation (PDF) | 21-17 | 08/18/21 | |
| Clarification Related to Afghan SQ/SI Parolees Eligibility for RCA/RMA (PDF) | 21-16 | 08/05/21 | |
| Updates to RADS Functionality (PDF) | 21-14 | 07/20/21 | |
| Revisions to the Refugee Data Submission System for Formula Funds Allocations ORR-5) (PDF) | 21-13 | 07/20/21 | |
| State Plan Template for Grants to States and Replacement Designees for Refugee Resettlement (PDF) | 21-09 | 06/30/21 | |
| FY 2021 Replacement Designee Competition (PDF) | 21-07 | 04/15/21 | |
| COVID-19 Vaccinations and the Role of ORR Grantees | 21-05 | 02/26/21 | archived 01/23/25 |
| Inquiries for the Refugee Policy Unit (PDF) | 21-04 | 01/22/21 | revised 04/19/22 |
| ORR Grants May Be Used as a Match for CNCS Programs (PDF) | 21-03 | 01/05/21 | |
| State Arrival and Service Data Collection Process for Fiscal Year 2020 (PDF) | 21-02 | 11/03/20 | |
| Wilson-Fish TANF Coordination Program Grantees (PDF) | 21-01 | 10/05/20 |
| FY 2018 | DCL NUMBER | PUBLICATION DATE | NOTE |
|---|---|---|---|
| FY 2018 Refugee Social Services Formula Allocations | 18-05 | 09/29/18 | |
| Missouri Replacement Designees | 18-03 | 05/01/18 |
| FY 2017 | DCL NUMBER | PUBLICATION DATE | NOTE |
|---|---|---|---|
| Maine Replacement Designee | 17-04 | 03/03/27 | |
| Texas Replacement Designees | 17-03 | 01/31/17 |
Topics: