Current as of:
The below grant recipients offer EEP programs to all ORR-eligible populations.
| RECIPIENT | CITY | STATE |
|---|---|---|
| Bethany Christian Services of Georgia | Athens | GA |
| Church World Service | Jersey City | NJ |
| Ethiopian Community Development Council | Wausau | WI |
| Ethiopian Tewahedo Social Services | Columbus | OH |
| HIAS | Charlotte | NC |
| International Council for Refugees and Immigrants | Omaha | NE |
| International Rescue Committee | Silver Spring | MD |
| International Rescue Committee | Denver | CO |
| International Rescue Committee | Oakland | CA |
| Jannus | Boise | ID |
| Jewish Family & Career Services of Louisville | Louisville/Bowling Green | KY |
| Lancaster-Lebanon Intermediate Unit 13 | Lancaster | PA |
| Lutheran Family Services in the Carolinas | Asheville | NC |
| Lutheran Immigration and Refugee Services | Fargo | ND |
| Lutheran Immigration and Refugee Services | Baltimore | MD |
| Nationalities Service Center | Philadelphia | PA |
| New American Pathways | Atlanta | GA |
| Pillars 4 Humanity | Washington | DC |
| Refugee Assistance Alliance | Miami | FL |
| US Committee for Refugees and Immigrants | Raleigh | NC |
| US Committee for Refugees and Immigrants | Cleveland | OH |
| Wisconsin Workforce Transformation | Milwaukee | WI |
| World Relief | Memphis | TN |
Through Afghanistan Supplemental Appropriations Act funding, the below grant recipients offer EEP programs to eligible Afghan arrivals.
| RECIPIENT | CITY | STATE |
|---|---|---|
| Immigrant and Refugee Community Organization | Portland | OR |