Current as of:
The below grant recipients offer RCP programming to all ORR-eligible populations.
| Recipient Organization | City | State |
|---|---|---|
| Alight | Minneapolis | MN |
| Alliance for African Assistance | San Diego | CA |
| Asian Services in Action | Akron/Cleveland | OH |
| Church World Service | Greensboro | NC |
| Global Alliance Solutions Foundation | Detroit | MI |
| Human Migration Institute | Riverside | CA |
| Immigrant and Refugee Community Organization | Portland | OR |
| International Institute of New England | Boston/Lowell/Manchester | MA/NH |
| International Rescue Committee | Seattle | WA |
| Los Rios Community College District | Sacramento | CA |
| Lutheran Social Services of the Southwest | Phoenix/Tucson | AZ |
| Nile Sisters Development Initiative | San Diego | CA |
| Rupani Foundation | Houston | TX |
| Somali Family Service of San Diego | San Diego | CA |
| UMOS | Milwaukee | WI |
| Women for Afghan Women | Washington | DC |
| Workforce Snohomish | Everett | WA |
| World Relief | Moline | IL |
| World Relief | Chicago | IL |
| World Relief | Spokane | WA |
Through Afghanistan Supplemental Appropriations Act funding, the below grant recipients offer RCP programming to eligible Afghan arrivals.
| Recipient Organization | City | State |
|---|---|---|
| Catholic Charities of the Archdiocese of Galveston-Houston | Houston | TX |
| Catholic Charities of Tennessee | Nashville | TN |
| Friends of the PPP for Justice Reform in Afghanistan | Multiple | Nationwide |
| Global Alliance Solutions Foundation | Dearborn | MI |
| Gulf Coast Jewish Family & Community Services | Clearwater | FL |
| International Council for Refugees and Immigrants | Omaha | NE |
| Jewish Vocational Service Bureau of Kansas City | Kansas City | MO |
| Los Rios Community College District | Sacramento | CA |
| Lutheran Social Services of the National Capital Area | Silver Spring | MD |
| World Relief | Sacramento | CA |