Current as of:
February 2000
| STATE NAME | SUBMISSION COUNT | MATCH RECORD COUNT |
|---|---|---|
| KS | 221,202 | 440 |
| VA | 321,969 | 2,936 |
| TN | 236,364 | 1,142 |
| PA | 1,303,363 | 3,625 |
| MA | 437,147 | 2,145 |
| NY | 2,482,725 | 9,887 |
| NC | 956,738 | 6,165 |
| MD | 411,898 | 5,199 |
| DC | 78,843 | 2,510 |
| CT | 342,930 | 2,388 |
| IL | 1,340,674 | 3,602 |
| SD | 73,273 | 176 |
| 11 states + District of Columbia | 8,207,126 | 40,215 |
| Unique record count | 10,030 |
May 2000
| STATE NAME | SUBMISSION COUNT | MATCH RECORD COUNT |
|---|---|---|
| KS | 225,424 | 798 |
| VA | 325,184 | 2,683 |
| TN | 235,134 | 1,343 |
| PA | 1,265,121 | 3,330 |
| MA | 421,027 | 2,031 |
| NY | 2,479,727 | 11,261 |
| NC | 964,414 | 6,863 |
| FL | 1,308,965 | 7,700 |
| MD | 462,705 | 3,661 |
| IL | 1,381,007 | 5,419 |
| SD | 76,265 | 200 |
| OK | 492,715 | 1,619 |
| 12 states | 9,637,688 | 46,908 |
| Unique record count | 11,707 |
August 2000
| STATE NAME | SUBMISSION COUNT | MATCH RECORD COUNT |
|---|---|---|
| CT | 345,404 | 2,643 |
| DC | 72,860 | 2,516 |
| DE | 100,492 | 2,754 |
| FL | 1,115,044 | 6,645 |
| IL | 1,411,818 | 5,102 |
| KS | 228,426 | 566 |
| MD | 463,837 | 5,840 |
| NC | 980,793 | 7,216 |
| NE | 213,969 | 972 |
| NY | 2,444,124 | 11,415 |
| PA | 1,308,101 | 4,510 |
| SD | 75,576 | 396 |
| TN | 242,405 | 1,324 |
| VA | 315,800 | 3,470 |
| 13 states + District of Columbia | 9,318,649 | 55,369 |
| Unique record count | 13,811 |
November 2000
| STATE NAME | SUBMISSION COUNT | MATCH RECORD COUNT |
|---|---|---|
| CT | 345,021 | 2,723 |
| FL | 1,182,213 | 5,018 |
| KS | 235,624 | 348 |
| MA | 428,923 | 2,764 |
| NC | 983,267 | 4,793 |
| NE | 218,265 | 356 |
| NY | 2,433,896 | 10,391 |
| PA | 1,264,675 | 2,647 |
| RI | 152,463 | 1,337 |
| TN | 236,460 | 502 |
| 10 states | 7,480,807 | 30,879 |
| Unique record count | 7,716 |