Interstate Match 2009

Current as of:

FEB 2009

STATE SUBMISSION COUNT # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE # OF RECORDS PROVIDED TO STATE AFTER MATCH
AK no data no data no data
AL no data no data no data
AR no data no data no data
AZ 1,079,716  5,557  11,151
CA no data no data no data
CO 594,907 7,115 14,298
CT 478,659 4,557 9,150
DC 99,869 2,018 4,061
DE no data no data no data
FL 2,751,698 34,093 68,427
GA no data no data no data
HI no data no data no data
IA no data no data no data
ID no data no data no data
IL 1,970,161 22,894 45,921
IN 1,330,839 12,073 24,221
KS 395,151 3,263 6,554
KY 788,757 5,167 10,375
LA 809,380 4,300 8,636
MA 1,359,192 11,231 22,582
MD 723,558 6,263 12,581
ME 310,064 1,480 2,975
MI 1,132,262 4,534 9,085
MN no data no data no data
MO 1,022,139 5,673 11,392
MS 547,951 4,050 8,122
MT 138,100 1,238 2,493
NC 1,648,142 12,189 24,490
ND no data no data no data
NE 268,228 1,600 3,213
NH no data no data no data
NJ 150,230 1,883 3,781
NM 455,339 2,688 5,393
NV 230,495 2,317 4,657
NY 4,163,544 29,097 58,421
OH no data no data no data
OK 530,624 3,237 6,506
OR 606,089 2,756 5,528
PA 2,260,181 11,547 23,189
PR 1,382,258 13,965 28,026
RI 191,470 1,938 3,896
SC 874,924 6,443 12,943
SD no data no data no data
TN 1,393,950 16,000 32,130
TX no data no data no data
UT no data no data no data
VA no data no data no data
VT no data no data no data
WA 1,427,357 5,001 10,031
WI 954,618 5,744 11,533
WV 195,519 1,094 2,194
WY no data no data no data
#SUBMISSIONS 32,265,371 253,055 507,955
Unique SSNs -- no duplicate SSNs in this total (by SSN not state)    

 

MAY 2009

STATE SUBMISSION COUNT # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE # OF RECORDS PROVIDED TO STATE AFTER MATCH
AK no data no data no data
AL no data no data no data
AR no data no data no data
AZ 1,176,970 5,503 11,033
CA 432,879 1,731 3,478
CO 628,180 7,142 14,339
CT 495,940 0 0
DC no data no data no data
DE 144,236 3,069 6,161
FL 2,937,676 32,432 65,073
GA no data no data no data
HI no data no data no data
IA 494,612 2,836 5,691
ID no data no data no data
IL 445,613 6,872 13,807
IN 1,374,725 8,324 16,703
KS 413,712 2,722 5,457
KY 790,988 4,559 9,151
LA 762,743 3,544 7,107
MA 1,257,516 6,459 12,969
MD 760,950 5,274 10,601
ME 318,296 2,322 1,156
MI 722,144 1,928 3,861
MN no data no data no data
MO 1,034,828 4,274 8,577
MS 602,403 3,774 7,568
MT 144,641 1,371 2,751
NC 1,723,556 11,452 22,979
ND no data no data no data
NE 272,001 1,533 3,076
NH no data no data no data
NJ no data no data no data
NM 478,102 2,630 5,271
NV no data no data no data
NY 42,685,541 24,489 49,127
OH no data no data no data
OK no data no data no data
OR 664,148 2,727 5,473
PA 2,348,308 11,489 23,045
PR 1,401,297 10,567 21,196
RI 196,699 1,664 3,351
SC 887,221 5,983 12,004
SD no data no data no data
TN 1,423,095 14,312 28,734
TX no data no data no data
UT 347,656 1,476 2,959
VA no data no data no data
VT no data no data no data
WA 1,489,131 4,634 9,291
WI 1,008,158 6,301 7,242
WV 348,958 1,852 3,722
WY 674 0 0
#SUBMISSIONS 31,796,597 205,245 402,953
Unique SSNs -- no duplicate SSNs in this total (by SSN not state)   100,464

 

AUG 2009

STATE SUBMISSION COUNT # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE # OF RECORDS PROVIDED TO STATE AFTER MATCH
AK 117,457 862 1,731
AL 728,331 7,410 14,881
AR no data no data no data
AZ 1,228,422 8,052 16,171
CA 443,142 2,461 4,955
CO 650,033 10,439 21,000
CT 511,010 0 0
DC 100,684 2,152 4,353
DE 148,519 3,954 7,949
FL 2,071,818 35,783 71,962
GA 1,977,077 21,591 43,400
HI no data no data no data
IA 511,958 4,142 8,319
ID no data no data no data
IL 1,951,687 29,844 59,937
IN 1,427,113 14,803 29,755
KS 422,642 4,257 8,551
KY 819,368 6,088 12,247
LA 798,086 6,974 14,002
MA 696,608 5,847 11,765
MD 794,814 8,732 17,563
ME 324,967 1,541 3,110
MI 977,145 5,489 11,035
MN 5,001 282 577
MO 1,062,588 6,774 13,607
MS 593,087 5,493 11,026
MT 150,918 2,151 4,322
NC 1,780,540 16,421 32,999
ND 86,272 609 1,223
NE 280,764 2,326 4,671
NH 127,484 780 1,567
NJ 1,180,576 17,071 34,287
NM 503,400 4,241 8,528
NV 282,136 3,611 7,270
NY 4,414,110 35,667 71,622
OH 1,984,677 12,538 25,214
OK 584,330 4,637 9,320
OR 696,189 3,812 7,663
PA 2,386,873 16,158 32,482
PR 1,434,713 11,120 22,338
RI 203,470 1,866 3,751
SC 903,570 8,231 16,538
SD no data no data no data
TN 1,454,167 20,669 41,586
TX 3,673,772 20,410 40,987
UT 371,879 2,654 5,329
VA 882,934 9,512 19,132
VT no data no data no data
WA 1,540,742 7,769 15,604
WI 1,047,592 6,896 13,869
WV 348,882 2,961 5,961
WY 693 3 6
#SUBMISSIONS 44,682,240 405,083 814,165
Unique SSNs -- no duplicate SSNs in this total (by SSN not state)   201,889

 

NOV 2009

STATE SUBMISSION COUNT # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE # OF RECORDS PROVIDED TO STATE AFTER MATCH
AK no data no data no data
AL 718,355 718,355 10,983
AR 513,821 511,548 9,595
AZ 1,301,127 1,301,127 16,419
CA 808,149 804,186 7,716
CO 678,871 678,871 22,367
CT 530,964 530,964 8,729
DC no data no data no data
DE 152,868 152,866 7,263
FL 3,369,662 3,369,662 84,610
GA no data no data no data
HI 50,584 50,579 0
IA 527,284 508,043 7,667
ID no data no data no data
IL 554,532 554,531 23,203
IN 1,427,113 1,304,252 30,335
KS 449,697 449,696 8,801
KY 836,007 836,007 11,225
LA 836,363 836,362 14,661
MA 1,346,347 1,320,053 17,430
MD 822,727 821,037 12,672
ME 330,030 330,029 3,531
MI 809,032 809,032 8,410
MN 644,506 644,506 7,215
MO 1,078,767 1,078,767 13,968
MS 619,862 619,862 10,652
MT 154,205 154,205 5,047
NC 1,833,948 1,833,948 29,514
ND 88,849 88,849 1,609
NE 293,927 293,927 4,870
NH no data no data no data
NJ no data no data no data
NM 530,537 530,435 8,963
NV 30,257 302,257 7,409
NY 4,527,624 4,527,624 55,292
OH no data no data no data
OK no data no data no data
OR 723,791 723,791 8,674
PA 2,446,679 2,446,618 25,367
PR no data no data no data
RI 211,419 211,419 4,706
SC 924,677 924,677 14,499
SD 122,942 120,533 2,762
TN 1,432,507 1,432,507 33,170
TX 4,095,452 4,095,452 40,773
UT 375,990 369,126 5,075
VA no data no data no data
VT 169,343 169,343 1,955
WA 1,589,557 1,466,479 15,233
WI 1,092,754 1,078,039 11,444
WV 368,091 368,091 4,524
WY 715 360 6
#SUBMISSIONS 39,419,932 39,368,015 618,344
Unique SSNs -- no duplicate SSNs in this total (by SSN not state)   153,520