FYSB awarded GD SRAE program grants for the September 30, 2020 through September 29, 2021 budget period totaling more than $21 million to the 51 recipients shown below. The grantees represent 21 states and four U.S. territories. View all GD SRAE grantee profiles.
Published: November 12, 2020
Grantee | City | State | Award Amount |
---|---|---|---|
Intersections, Inc. | Pago Pago | American Samoa | $415,841 |
Pacific Youth and Community Development** | Pago Pago | American Samoa | $445,834 |
Catholic Charities Community Services, Inc.** | Phoenix | Arizona | $370,766 |
Arizona Youth Partnership |
Tucson |
Arizona |
$445,834 |
Child & Family Resources Inc.** | Tuscon | Arizona | $445,834 |
Life Network** | Colorado Springs | Colorado | $445,834 |
Center for Relationship Education** | Denver | Colorado | $445,718 |
University of Denver (Colorado Seminary)** | Denver | Colorado | $434,422 |
East Los Angeles Community Union | Los Angeles | California | $445,834 |
PRO Youth and Families, Inc. | Sacramento | California | $407,035 |
Lutheran Social Services of the National Capital Area, Inc. | Washington | District of Columbia | $393,481 |
E3 Family Solutions, Inc.** | Bushnell | Florida | $445,834 |
Gang Alternative, Inc.** | Little Haiti | Florida | $445,834 |
Life-Skills, Empowerment, And Development Services (LEADS)** | Largo | Florida | $445,057 |
Be Strong International, Inc. |
Miami |
Florida |
$445,834 |
Trinity Church, Inc. |
Miami |
Florida |
$445,834 |
Recapturing the Vision International Inc.** | Pinecrest | Florida | $444,252 |
Live the Life Ministries, Inc. | Tallahassee | Florida | $402,927 |
Unity Family Community Center, Inc.** | Williston | Florida | $425,328 |
Family Wellness Outreach Center of Georgia** | Albany | Georgia | $445,834 |
Wholistic Stress Control Institute, Inc. (WSCI) | Atlanta | Georgia | $397,536 |
Columbus Wellness Center Outreach & Prevention Project, Inc. | Columbus | Georgia | $419,810 |
More Than Conquerors Inc.** | Conyers | Georgia | $443,655 |
WestCare Pacific Islands, Inc.** | Hagåtña | Guam, Government of Guam | $445,834 |
Family Legacy Foundation** | Chicago | Illinois | $300,000 |
Clarity of South Central Indiana Inc** | Columbus | Indiana | $371,387 |
PATH, Inc | Portage | Indiana | $445,834 |
Safe Havynn Education Center** | Slidell | Louisana | $445,056 |
Johns Hopkins University** | Baltimore | Maryland | $444,266 |
Strategic Solutions for Families Inc** | Booneville | Mississippi | $346,761 |
Future Leaders Outreach Network | Kansas City | Missouri | $445,834 |
The Curators of the University of Missouri-St. Louis** | St. Louis | Missouri | $445,834 |
Diaspora Community Services** | Brooklyn | New York | $445,834 |
Sunset Park Health Council Inc.** | Brooklyn | New York | $437,740 |
New York University** | New York | New York | $445,357 |
CNMI Public School System** | Saipan | Northern Mariana Islands | $341,256 |
The RIDGE Project, Inc. | McClure | Ohio | $445,834 |
Operation Keepsake | Twinsburg | Ohio | $444,612 |
The Choctaw Nation of Oklahoma** | Durant | Oklahoma | $444,520 |
Pregnancy Alternatives Center** | Lebanon | Oregon | $445,834 |
Crisis Pregnancy Center of the Lehigh Valley | Allentown | Pennsylvania | $445,834 |
The Children's Council** | Lancaster | Pennsylvania | $334,829 |
Universidad Central del Caribe** | Bayamon | Puerto Rico | $445,831 |
Pee Dee Healthy Start, Inc.** | Florence | South Carolina | $445,834 |
South Dakota Department of Health | Pierre | South Dakota | $300,000 |
Change Happens |
Houston |
Texas |
$445,834 |
Community Action Corporation of South Texas** |
Alice |
Texas |
$351,715 |
Seasons of Change, Inc.** |
Arlington |
Texas |
$445,834 |
The University of Texas Health Science Center at Houston** | Houston | Texas | $445,555 |
Texas State University** |
San Marcos |
Texas |
$421,875 |
Mission West Virginia, Inc. | Hurricane | West Virgina | $445,834 |
Total | $21,574,936 |
** indicates a first time grantee
The following organizations are FY2020 recipients of General Departmental Sexual Risk Avoidance Education program non-competing continuation awards for the September 30, 2020 through September 29, 2021 budget period. Thirty recipients received total funding of $12.8 million. View all GD SRAE grantee profiles.
Grantee | City | State | Award Amount |
---|---|---|---|
Choosing To Excel | Conway | Arizona | $ 445,773 |
Pima Prevention Partnership | Tucson | Arizona | $ 445,773 |
The East Los Angeles Community Union | Los Angeles | California | $ 445,773 |
FRIENDS FIRST, Inc. | Greenwood Village | Colorado | $ 445,772 |
Be Strong International, Inc. | Miami | Florida | $ 445,773 |
OIC of South Florida, Inc. | Fort Lauderdale | Florida | $ 445,772 |
Trinity Church, Inc. | Miami | Florida | $ 445,773 |
Columbus Wellness Center Outreach and Prevention Project | Columbus | Georgia | $ 403,680 |
Morehouse School of Medicine | Atlanta | Georgia | $ 445,772 |
Sexual Health Education, INC. | Cedar Rapids | Iowa | $ 445,773 |
PATH, Inc. | Portage | Indiana | $ 445,129 |
Better Family Life, Inc. | St. Louis | Missouri | $ 445,773 |
Lifeline Pregnancy Help Clinic, Inc. | Kirksville | Missouri | $ 433,281 |
Aiming for Healthy Families, Inc. | Corinth | Mississippi | $ 410,111 |
SR1 | Ridgeland | Mississippi | $ 445,773 |
CJH Educational Grant Services, Inc. | Raleigh | North Carolina | $ 422,521 |
Family Resource Center South Atlantic | Raleigh | North Carolina | $ 445,773 |
Institute for Relationship Intelligence, Inc. | Westwood | New Jersey | $ 445,773 |
New Jersey Physicians Advisory Group, Inc. | Fanwood | New Jersey | $ 445,773 |
Healthy Visions | Cincinnati | Ohio | $ 445,773 |
The RIDGE Project, Inc. | McClure | Ohio | $ 445,773 |
Youth Services of Tulsa, Inc. | Tulsa | Oklahoma | $ 332,879 |
Dove Medical, INC. | Eugene | Oregon | $ 335,602 |
Northwest Family Services | Portland | Oregon | $ 445,772 |
Douglas-Cherokee Economic Authority, Inc. | Morristown | Tennessee | $ 342,890 |
Ambassadors for Christ Youth Ministries, Inc. | Houston | Texas | $ 396,243 |
Bee Busy Learning Academy, Inc. | Houston | Texas | $ 445,773 |
Change Happens | Houston | Texas | $ 445,773 |
University of Texas Health Science Center San Antonio | San Antonio | Texas | $ 445,773 |
Mission West Virginia, Inc. | Hurricane | West Virginia | $ 445,772 |
Total | $ 12,883,564 |
The following organizations are FY2019 recipients of General Departmental Sexual Risk Avoidance Education funding for a three year project period, September 30, 2019 through September 29, 2022. Twenty-two recipients received total funding of $20.8 million. View all GD SRAE grantee profiles.
Grantee | City | State | Award Amount |
---|---|---|---|
Life that Counts Inc. | Cullman | Alabama | $958,116 |
Choosing to Excel | Conway | Arkansas | $958,780 |
University of Arkansas System | Little Rock | Arkansas | $958,769 |
Be Strong International Inc. | Miami | Florida | $958,780 |
Live The Life Ministries Inc. | Tallahassee | Florida | $958,780 |
OIC of Broward County Inc. | Oakland Park | Florida | $958,780 |
Trinity Church Incorporated | Miami Gardens | Florida | $958,780 |
Wholistic Stress Control Institute, Inc. (WSCI) | Atlanta | Georgia | $952,488 |
Social Innovation Laboratory | Emporia | Kansas | $760,745 |
Volunteers of America Southeast Louisiana Inc. | New Orleans | Louisiana | $890,074 |
Bethany Christian Service of Michigan | Grand Rapids | Michigan | $958,780 |
Teen HYPE Youth Development Program | Detroit | Michigan | $958,780 |
Lutheran Social Services of Minnesota | St. Paul | Minnesota | $945,229 |
Curators of the University of Missouri on Behalf of the UMSL | St. Louis | Missouri | $958,780 |
ThriVe St. Louis Inc. | St. Louis | Missouri | $958,771 |
Aiming for Healthy Families Inc. | Corinth | Mississippi | $958,780 |
New Jersey Physicians Advisory Group, Inc. | Fanwood | New Jersey | $958,780 |
Elizabeth's New Life Center Inc. | Dayton | Ohio | $958,780 |
Operation Keepsake, Inc. | Twinsburg | Ohio | $958,686 |
The RIDGE Project, Inc. | McClure | Ohio | $958,780 |
Heritage Community Services | Charleston | South Carolina | $958,780 |
Mission West Virginia, Inc. | Hurricane | West Virginia | $958,780 |
Total | $ 20,805,798 |