Publication Date:
February 26, 2024
Current as of:
State | Employment | Training/Education | Both Employment & Training/Education | Protective Services | Invalid/Not Reported | Total |
---|---|---|---|---|---|---|
Alabama | 86% | 2% | 1% | 11% | 0% | 100% |
Alaska | 67% | 1% | 8% | 23% | 0% | 99% |
American Samoa | - | - | - | - | - | - |
Arizona | 64% | 0% | 1% | 35% | 0% | 100% |
Arkansas | 32% | 2% | 2% | 0% | 63% | 99% |
California | 78% | 13% | 4% | 3% | 3% | 101% |
Colorado | 79% | 7% | 14% | 0% | 0% | 100% |
Connecticut | 98% | 1% | 0% | 0% | 1% | 100% |
Delaware | 84% | 1% | 2% | 13% | 0% | 100% |
District of Columbia | 74% | 4% | 17% | 5% | 0% | 100% |
Florida | 64% | 6% | 3% | 28% | 0% | 101% |
Georgia | 70% | 6% | 2% | 22% | 0% | 100% |
Guam | 90% | 2% | 4% | 4% | 0% | 100% |
Hawaii | 2% | 0% | 0% | 97% | 0% | 99% |
Idaho | 86% | 3% | 11% | 0% | 0% | 100% |
Illinois | 96% | 1% | 1% | 0% | 2% | 100% |
Indiana | 89% | 7% | 4% | 0% | 0% | 100% |
Iowa | 95% | 1% | 0% | 4% | 0% | 100% |
Kansas | 63% | 1% | 7% | 29% | 0% | 100% |
Kentucky | 69% | 4% | 11% | 16% | 0% | 100% |
Louisiana | 80% | 6% | 8% | 6% | 0% | 100% |
Maine | 88% | 2% | 7% | 0% | 3% | 100% |
Maryland | 92% | 3% | 4% | 0% | 0% | 99% |
Massachusetts | 65% | 11% | 0% | 24% | 0% | 100% |
Michigan | 89% | 0% | 9% | 1% | 0% | 99% |
Minnesota | 88% | 4% | 9% | 0% | 0% | 101% |
Mississippi | 72% | 7% | 2% | 19% | 0% | 100% |
Missouri | 57% | 4% | 3% | 36% | 0% | 100% |
Montana | 53% | 7% | 8% | 32% | 0% | 100% |
Nebraska | 78% | 2% | 4% | 15% | 0% | 99% |
Nevada | 86% | 0% | 0% | 13% | 0% | 99% |
New Hampshire | 77% | 10% | 0% | 11% | 1% | 99% |
New Jersey | 85% | 5% | 3% | 7% | 0% | 100% |
New Mexico | 78% | 4% | 19% | 0% | 0% | 101% |
New York | 88% | 7% | 1% | 4% | 0% | 100% |
North Carolina | 89% | 2% | 4% | 5% | 1% | 101% |
North Dakota | 86% | 8% | 6% | 0% | 0% | 100% |
Northern Mariana Islands | 91% | 4% | 4% | 0% | 0% | 99% |
Ohio | 88% | 4% | 9% | 0% | 0% | 101% |
Oklahoma | 92% | 5% | 2% | 1% | 0% | 100% |
Oregon | 97% | 0% | 3% | 0% | 0% | 100% |
Pennsylvania | 91% | 2% | 6% | 0% | 2% | 101% |
Puerto Rico | 0% | 99% | 0% | 1% | 0% | 100% |
Rhode Island | 88% | 8% | 0% | 0% | 4% | 100% |
South Carolina | 82% | 5% | 1% | 12% | 0% | 100% |
South Dakota | 67% | 4% | 5% | 25% | 0% | 101% |
Tennessee | 87% | 3% | 10% | 0% | 0% | 100% |
Texas | 77% | 5% | 4% | 14% | 1% | 101% |
Utah | 96% | 0% | 4% | 0% | 1% | 101% |
Vermont | 57% | 13% | 1% | 29% | 0% | 100% |
Virgin Islands | - | - | - | - | - | - |
Virginia | 87% | 4% | 10% | 0% | 0% | 101% |
Washington | 13% | 9% | 68% | 0% | 10% | 100% |
West Virginia | 29% | 2% | 1% | 68% | 0% | 100% |
Wisconsin | 82% | 0% | 2% | 11% | 5% | 100% |
Wyoming | 99% | 1% | 0% | 0% | 0% | 100% |
National | 77% | 5% | 5% | 10% | 2% | 99% |
Notes applicable to this report:
Data as of: 11-NOV-2022
- The source for this table is ACF-801 data for FY 2021.
- All percentages are based on "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- All States provide an actual unadjusted count of families served each month. For States reporting full population data, the number of child records reported each month was directly counted. However, for States that only submit samples, the ratio of children-to-families was determined each month from the samples and then multiplied by the reported number of families to obtain an estimate of the unadjusted number of children served each month. The unadjusted average number of families and children was obtained from the monthly numbers in the FY, as reported on the ACF-801 summary (header) record.
- A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
- At the time of publication, American Samoa and Virgin Islands had not yet reported any ACF-801 data for FY 2021. Alabama submitted ten (10) months of ACF-801 data. Alaska submitted seven (7) months of ACF-801 data. New Hampshire submitted nine (9) months of ACF-801 data. All other States and Territories had submitted the full 12 months of data.
- The Invalid/Not Reported only includes family records with an invalid or missing number for ACF-801 element 6, Reason for Receiving Subsidized Child Care.
- Several States only capture the primary reason for receiving services and therefore do not report any families in Both Employment and Training/Education categories. States reporting no families in this combination category of Both Employment and Training/Education are the Iowa, New Hampshire, Rhode Island and Wyoming.
- OCC has observed some issues with income reporting across most States to varying degrees. OCC is working with States to address and resolve internal inconsistencies between ACF-801 element 6 (reason for receiving a subsidy), element 9 (total income for determining eligibility), and elements 10 through 15 (sources of income).
- Beginning FY 2011, States and Territories were no longer allowed to report "Other" as a Reason for Care.
- "-" indicates data not reported.
Types:
Audiences: