Publication Date:
February 26, 2024
Current as of:
State/Territory | Grants/Contracts % | Certificates % | Cash % | Total |
---|---|---|---|---|
Alabama | 0% | 100% | 0% | 54,585 |
Alaska | - | - | - | - |
American Samoa | 0% | 100% | 0% | 1,358 |
Arizona | 0% | 100% | 0% | 65,693 |
Arkansas | 0% | 100% | 0% | 33,297 |
California | 17% | 83% | 0% | 246,345 |
Colorado | 0% | 100% | 0% | 24,036 |
Connecticut | 0% | 100% | 0% | 26,134 |
Delaware | 0% | 100% | 0% | 19,374 |
District of Columbia | 0% | 100% | 0% | 9,207 |
Florida | 0% | 100% | 0% | 220,604 |
Georgia | 0% | 100% | 0% | 79,524 |
Guam | - | - | - | - |
Hawaii | 0% | 0% | 100% | 8,305 |
Idaho | 0% | 100% | 0% | 11,740 |
Illinois | 0% | 100% | 0% | 158,142 |
Indiana | 0% | 100% | 0% | 42,279 |
Iowa | 0% | 100% | 0% | 24,617 |
Kansas | 0% | 100% | 0% | 17,683 |
Kentucky | 0% | 100% | 0% | 30,481 |
Louisiana | 0% | 100% | 0% | 31,835 |
Maine | 0% | 100% | 0% | 6,364 |
Maryland | 0% | 100% | 0% | 23,700 |
Massachusetts | 38% | 62% | 0% | 64,625 |
Michigan | 0% | 85% | 15% | 37,576 |
Minnesota | 0% | 100% | 0% | 33,497 |
Mississippi | 0% | 100% | 0% | 34,607 |
Missouri | 100% | 0% | 0% | 41,320 |
Montana | 0% | 99% | 1% | 6,545 |
Nebraska | 0% | 100% | 0% | 21,034 |
Nevada | 20% | 80% | 0% | 11,521 |
New Hampshire | 0% | 100% | 0% | 5,204 |
New Jersey | 0% | 100% | 0% | 73,167 |
New Mexico | 0% | 100% | 0% | 21,529 |
New York | 29% | 71% | 0% | 102,595 |
North Carolina | 0% | 100% | 0% | 93,184 |
North Dakota | 0% | 100% | 0% | 3498 |
Northern Mariana Islands | 0% | 100% | 0% | 776 |
Ohio | 0% | 100% | 0% | 140,588 |
Oklahoma | 0% | 100% | 0% | 42,447 |
Oregon | 0% | 100% | 0% | 20,584 |
Pennsylvania | 0% | 100% | 0% | 110,794 |
Puerto Rico | 24% | 76% | 0% | 13,438 |
Rhode Island | 0% | 100% | 0% | 8,663 |
South Carolina | 0% | 100% | 0% | 25,517 |
South Dakota | 1% | 99% | 0% | 4,928 |
Tennessee | 0% | 100% | 0% | 117,186 |
Texas | 0% | 100% | 0% | 189,952 |
Utah | 0% | 100% | 0% | 17,883 |
Vermont | 0% | 100% | 0% | 9309 |
Virgin Islands | 0% | 100% | 0% | 810 |
Virginia | 0% | 100% | 0% | 28,566 |
Washington | 0% | 100% | 0% | 49,428 |
West Virginia | 0% | 100% | 0% | 23,379 |
Wisconsin | 0% | 100% | 0% | 49,242 |
Wyoming | 0% | 100% | 0% | 4,163 |
National Total | 6% | 94% | 1% | 2,542,858 |
Data as of: 11-NOV-2022
Notes applicable to this table:
- The source for this table is ACF-800 data for FY 2021. The ACF-800 is based on an annual unduplicated count of families and children; i.e., a family or child that receives one hour of service on one day is counted the same as a family or child that receives full-time care throughout the fiscal year.
- All percentages are based on "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
- At the time of publication, Alaska and Guam had not submitted any ACF-800 data for FY 2021. All other States and Territories had submitted their full ACF-800 data for FY 2021.
Types:
Audiences: