This table provides a snapshot of the progress States are making in reporting this data, and should not be used to describe the national landscape of children with disabilities receiving child care services.
Child With a Disability Definition: Refer to footnote #7 for the definition
State | No Disability | Has Disability | Invalid/Not Reported | Total |
---|---|---|---|---|
Alabama | 100% | 0% | 0% | 100% |
Alaska | 100% | 0% | 0% | 100% |
American Samoa | ||||
Arizona | 100% | 0% | 0% | 100% |
Arkansas | 100% | 0% | 0% | 100% |
California | 0% | 1% | 99% | 100% |
Colorado | 100% | 0% | 0% | 100% |
Connecticut | 100% | 0% | 0% | 100% |
Delaware | 98% | 2% | 0% | 100% |
District of Columbia | 94% | 6% | 0% | 100% |
Florida | 100% | 0% | 0% | 100% |
Georgia | 87% | 13% | 0% | 100% |
Guam | 100% | 0% | 0% | 100% |
Hawaii | 100% | 0% | 0% | 100% |
Idaho | 98% | 2% | 0% | 100% |
Illinois | 92% | 0% | 8% | 100% |
Indiana | 98% | 2% | 0% | 100% |
Iowa | 97% | 3% | 0% | 100% |
Kansas | 100% | 0% | 0% | 100% |
Kentucky | 98% | 2% | 0% | 100% |
Louisiana | 98% | 2% | 0% | 100% |
Maine | 98% | 2% | 0% | 100% |
Maryland | 98% | 2% | 0% | 100% |
Massachusetts | 99% | 1% | 0% | 100% |
Michigan | 96% | 4% | 0% | 100% |
Minnesota | 0% | 1% | 99% | 100% |
Mississippi | 99% | 1% | 0% | 100% |
Missouri | 96% | 4% | 0% | 100% |
Montana | 94% | 4% | 2% | 100% |
Nebraska | 96% | 4% | 0% | 100% |
Nevada | 99% | 1% | 0% | 100% |
New Hampshire | 99% | 1% | 0% | 100% |
New Jersey | 99% | 1% | 0% | 100% |
New Mexico | 100% | 0% | 0% | 100% |
New York | 97% | 2% | 1% | 100% |
North Carolina | 100% | 0% | 0% | 100% |
North Dakota | 99% | 1% | 0% | 100% |
Northern Mariana Islands | 0% | 0% | 100% | 100% |
Ohio | 99% | 1% | 0% | 100% |
Oklahoma | 98% | 2% | 0% | 100% |
Oregon | 100% | 0% | 0% | 100% |
Pennsylvania | 98% | 2% | 0% | 100% |
Puerto Rico | 79% | 21% | 0% | 100% |
Rhode Island | 100% | 0% | 0% | 100% |
South Carolina | 96% | 4% | 0% | 100% |
South Dakota | 99% | 1% | 0% | 100% |
Tennessee | 100% | 0% | 0% | 100% |
Texas | 98% | 2% | 0% | 100% |
Utah | 100% | 0% | 0% | 100% |
Vermont | 91% | 9% | 0% | 100% |
Virgin Islands | ||||
Virginia | 99% | 1% | 0% | 100% |
Washington | 100% | 0% | 0% | 100% |
West Virginia | 100% | 0% | 0% | 100% |
Wisconsin | 100% | 0% | 0% | 100% |
Wyoming | 100% | 0% | 0% | 100% |
Data as of: 11-NOV-2022
Notes applicable to this table
- The source for this table is ACF-801 data for FY 2021.
- All percentages are based on "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800. This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
- All States provide an actual unadjusted count of families served each month. For States reporting full population data, the number of child records reported each month were directly counted. However, for States that only submit samples, the ratio of children-to-families was determined each month from the samples and then multiplied by the reported number of families to obtain an estimate of the unadjusted number of children served each month. The unadjusted average number of families and children was obtained from the monthly numbers in the FY, as reported on the ACF-801 summary (header) record.
- A "0%" indication often means the value is less than 0.5% rather than actually zero. In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
- At the time of publication, American Samoa and Virgin Islands had not yet reported any ACF-801 data for FY 2021. Alabama submitted ten (10) months of ACF-801 data. Alaska submitted seven (7) months of ACF-801 data. New Hampshire submitted nine (9) months of ACF-801 data. All other States and Territories had submitted the full 12 months of data.
- The Invalid/Not Reported column only includes child records with an invalid or missing number for ACF-801 element 25a, Child Disability.
- Child with a disability is defined to include:
- a child with a disability, as defined in section 602 of the Individuals with Disabilities Education Act (20 U.S.C. 1401) (i.e., a child receiving special education services based on an Individualized Education Program (IEP) under Part B of IDEA);
- a child who is eligible for early intervention services under part C of the Individuals with Disabilities Education Act (20 U.S.C. 1431 et seq.) (i.e., an infant or toddler eligible to receive early intervention services based on an Individualized Family Service Plan (IFSP) under Part C of IDEA);
- a child who is eligible for services under section 504 of the Rehabilitation Act of 1973 (29 U.S.C. 794) (i.e., a child eligible to receive services under a 504 Plan); and
- a child with a disability, as defined by the State involved (States have flexibility regarding part D of the definition.)
- "-" indicates data not reported.