Publication Date:
February 26, 2024
Current as of:
STATE | TOTAL NUMBER OF PROVIDERS | CHILD'S HOME (LICENSED OR REGULATED PROVIDERS) | FAMILY HOME (LICENSED OR REGULATED PROVIDERS) | GROUP HOME (LICENSED OR REGULATED PROVIDERS) | CENTER (LICENSED OR REGULATED PROVIDERS) | CHILD'S HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | CHILD'S HOME - NON - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | FAMILY HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | FAMILY HOME - NON-RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | GROUP HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | GROUP HOME - NON- RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) | CENTER (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1,838 | 0 | 167 | 139 | 962 | 1 | 0 | 534 | 0 | 0 | 0 | 35 |
Alaska | - | - | - | - | - | - | - | - | - | - | - | - |
American Samoa | 108 | 75 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona | 2,372 | 11 | 215 | 167 | 1,191 | 275 | 0 | 513 | 0 | 0 | 0 | 0 |
Arkansas | 868 | 0 | 110 | 0 | 758 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California | 46,206 | 0 | 10,018 | 6,250 | 3,446 | 296 | 52 | 19,439 | 6,243 | 0 | 0 | 462 |
Colorado | 1,867 | 0 | 403 | 0 | 1,364 | 25 | 4 | 60 | 10 | 0 | 0 | 1 |
Connecticut | 5,077 | 0 | 951 | 19 | 938 | 430 | 0 | 2,617 | 0 | 0 | 0 | 122 |
Delaware | 748 | 0 | 268 | 55 | 366 | 10 | 0 | 31 | 0 | 0 | 0 | 18 |
District of Columbia | 280 | 0 | 42 | 0 | 235 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida | 6,908 | 0 | 1,301 | 0 | 4,831 | 0 | 0 | 0 | 1 | 0 | 0 | 775 |
Georgia | 3,268 | 0 | 557 | 0 | 2,350 | 8 | 0 | 61 | 51 | 0 | 0 | 249 |
Guam | - | - | - | - | - | - | - | - | - | - | - | - |
Hawaii | 1,951 | 0 | 223 | 4 | 222 | 758 | 283 | 293 | 161 | 0 | 0 | 7 |
Idaho | 884 | 0 | 0 | 198 | 471 | 14 | 3 | 71 | 127 | 0 | 0 | 0 |
Illinois | 22,811 | 0 | 4,248 | 419 | 2,148 | 4,267 | 1,346 | 7,182 | 2,445 | 0 | 0 | 756 |
Indiana | 3,128 | 0 | 1,770 | 0 | 542 | 1 | 3 | 24 | 56 | 0 | 0 | 732 |
Iowa | 2,739 | 0 | 1,292 | 329 | 1,025 | 0 | 0 | 6 | 87 | 0 | 0 | 0 |
Kansas | 2,412 | 0 | 1,200 | 0 | 691 | 94 | 0 | 427 | 0 | 0 | 0 | 0 |
Kentucky | 1,510 | 0 | 134 | 29 | 1,294 | 9 | 8 | 11 | 25 | 0 | 0 | 0 |
Louisiana | 1,082 | 0 | 0 | 0 | 842 | 2 | 6 | 38 | 180 | 0 | 0 | 14 |
Maine | 1,056 | 0 | 316 | 0 | 443 | 19 | 7 | 173 | 96 | 0 | 0 | 2 |
Maryland | 3,029 | 0 | 1,434 | 0 | 1,365 | 84 | 14 | 128 | 2 | 0 | 0 | 2 |
Massachusetts | 4,816 | 0 | 214 | 2,420 | 1,823 | 143 | 32 | 184 | 0 | 0 | 0 | 0 |
Michigan | 5,524 | 0 | 683 | 849 | 1,763 | 727 | 89 | 1,405 | 0 | 0 | 0 | 8 |
Minnesota | 3,272 | 0 | 1,515 | 0 | 1,128 | 8 | 9 | 29 | 81 | 0 | 0 | 502 |
Mississippi | 1,541 | 0 | 0 | 1 | 1,499 | 0 | 7 | 5 | 29 | 0 | 0 | 0 |
Missouri | 2,537 | 0 | 266 | 73 | 1,132 | 45 | 13 | 80 | 535 | 0 | 0 | 393 |
Montana | 836 | 0 | 119 | 316 | 238 | 18 | 11 | 90 | 44 | 0 | 0 | 0 |
Nebraska | 1,679 | 0 | 370 | 231 | 666 | 52 | 51 | 202 | 107 | 0 | 0 | 0 |
Nevada | 1,172 | 0 | 52 | 23 | 273 | 195 | 91 | 196 | 63 | 0 | 0 | 279 |
New Hampshire | 496 | 0 | 62 | 0 | 401 | 4 | 2 | 13 | 6 | 0 | 0 | 8 |
New Jersey | 4,455 | 0 | 1,054 | 0 | 3,019 | 88 | 59 | 125 | 110 | 0 | 0 | 0 |
New Mexico | 1,269 | 0 | 602 | 123 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York | 17,850 | 0 | 1,590 | 5,835 | 3,162 | 2,686 | 980 | 2,400 | 971 | 0 | 0 | 226 |
North Carolina | 5,605 | 0 | 1,261 | 0 | 4,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Dakota | 652 | 0 | 91 | 195 | 214 | 0 | 0 | 118 | 34 | 0 | 0 | 0 |
Northern Mariana Islands | 35 | 0 | 0 | 1 | 11 | 0 | 0 | 21 | 2 | 0 | 0 | 0 |
Ohio | 5,163 | 11 | 2,079 | 281 | 2,792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma | 1,702 | 5 | 676 | 0 | 961 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Oregon | 3,599 | 6 | 700 | 590 | 626 | 180 | 444 | 733 | 287 | 0 | 0 | 33 |
Pennsylvania | 8,610 | 0 | 937 | 562 | 4,322 | 21 | 0 | 2,768 | 0 | 0 | 0 | 0 |
Puerto Rico | 5,958 | 0 | 20 | 0 | 265 | 2 | 4 | 5,559 | 108 | 0 | 0 | 0 |
Rhode Island | 643 | 0 | 331 | 1 | 298 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
South Carolina | 1,071 | 0 | 127 | 40 | 662 | 12 | 0 | 124 | 15 | 0 | 0 | 91 |
South Dakota | 711 | 0 | 229 | 25 | 301 | 0 | 13 | 132 | 11 | 0 | 0 | 0 |
Tennessee | 2,778 | 0 | 220 | 300 | 1,782 | 0 | 0 | 0 | 8 | 0 | 0 | 468 |
Texas | 7,453 | 0 | 472 | 611 | 5,974 | 0 | 0 | 396 | 0 | 0 | 0 | 0 |
Utah | 1,366 | 0 | 688 | 0 | 344 | 11 | 98 | 16 | 187 | 0 | 0 | 22 |
Vermont | 983 | 0 | 376 | 0 | 513 | 19 | 0 | 75 | 0 | 0 | 0 | 0 |
Virgin Islands | 95 | 0 | 52 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia | 1,876 | 0 | 577 | 0 | 1,110 | 0 | 1 | 25 | 58 | 0 | 0 | 105 |
Washington | 6,012 | 0 | 2,359 | 0 | 1,967 | 631 | 630 | 425 | 0 | 0 | 0 | 0 |
West Virginia | 1,187 | 0 | 669 | 143 | 373 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wisconsin | 3,325 | 6 | 1,347 | 0 | 1,972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming | 448 | 0 | 120 | 58 | 170 | 14 | 4 | 50 | 32 | 0 | 0 | 0 |
National Total | 214,861 | 114 | 44,510 | 20,289 | 70,204 | 11,213 | 4,266 | 46,791 | 12,172 | 0 | 0 | 5,310 |
Data as of: 11-NOV-2022
Notes applicable to this table:
- The source for this table is ACF-800 data for FY 2021, an unduplicated annual count.
- This data has not been adjusted by the pooling factor (unadjusted data) because ACF-800 Data Element 6a is reported as a count of providers receiving CCDF funding.
- Note that this table reports the number of providers (not the number of children). A provider that serves only one child per day is counted the same as, for example, a provider serving 200 children per day.
- At the time of publication, Guam and Alaska had not submitted any ACF-800 data for FY 2021. All other States and Territories had submitted their full ACF-800 data for FY 2021.
- "-" indicates data not reported.
Types:
Audiences: